0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
---|---|---|---|---|---|
Cash | $26.18 | $25.78 | $25.48 | $25.28 | |
Cashier's Check | $26.18 | $25.78 | $25.48 | $25.28 | |
Check | $26.18 | $25.78 | $25.48 | $25.28 | |
Wire | $26.18 | $25.78 | $25.48 | $25.28 | |
Credit Card | $27.23 | $26.81 | $26.50 | $26.29 | |
Paypal | $27.23 | $26.81 | $26.50 | $26.29 |
As low as $3.55 per oz above spot
Arrowhead Coin & Jewelry buy price $-28.35
The 2022 1 oz Australian Silver Kookaburra is the 33th release of the coin. It contains 1 troy ounce of .999 fine silver and has a mintage of only 500,000 coins. The obverse of the coin depicts Ian Rank-Broadley likeness of Her Majesty Queen Elizabeth II and the monetary denomination. The Reverse of the 2022 1 oz Australian Kookaburra Silver Coin is showing a kookaburra bird on the edge of a bird bath.
Mint | Perth Mint |
Year | 2022 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!