0 items in Cart
Any Year 3g Chinese Gold Panda
Payment Method | Qty 1 - 29 | Qty 30 - 99 | Qty 100 - 199 | Qty 200+ | |
---|---|---|---|---|---|
Cash | $30.30 | $30.05 | $29.82 | $29.80 | |
Cashier's Check | $30.30 | $30.05 | $29.82 | $29.80 | |
Check | $30.30 | $30.05 | $29.82 | $29.80 | |
Wire | $30.30 | $30.05 | $29.82 | $29.80 | |
Zelle | $30.30 | $30.05 | $29.82 | $29.80 | |
Credit Card | $31.51 | $31.25 | $31.01 | $30.99 | |
Paypal | $31.51 | $31.25 | $31.01 | $30.99 |
As low as $259.54 per oz above spot
Arrowhead Coin & Jewelry buy price $26.94
The Any Year Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ from most other common gold bullion in two ways. First, the reverse design of the endangered panda bear changes annually (except for 2001 and 2002 which feature the same design) and second, each coin is minted as a limited edition. First minted in 1982, the Chinese Gold Panda Bullion Coin was greeted with great interest among collectors. This interest peaked in 1987 after which lower mint figures resulted in limited availability. The design of the Panda changes each year.
Mint | Chinese Mint |
Year | 2017 |
Country | China |
Weight | 3g |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!