0 items in Cart
Any Year - 1/4oz Austrian Gold Philharmonic
| Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ | |
|---|---|---|---|---|---|
| Cash | $1,063.22 | $1,061.22 | $1,060.22 | $1,059.22 | |
| Cashier's Check | $1,063.22 | $1,061.22 | $1,060.22 | $1,059.22 | |
| Check | $1,063.22 | $1,061.22 | $1,060.22 | $1,059.22 | |
| Paypal | $1,063.22 | $1,061.22 | $1,060.22 | $1,059.22 | |
| Wire | $1,063.22 | $1,061.22 | $1,060.22 | $1,059.22 | |
| Zelle | $1,063.22 | $1,061.22 | $1,060.22 | $1,059.22 | |
| Paypal/Venmo | $1,105.75 | $1,103.67 | $1,102.63 | $1,101.59 |
As low as $124.01 per oz above spot
Arrowhead Coin & Jewelry buy price $1,021.61
First released in 1989 by the Australian Mint, the 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series.
This is an ideal bullion coin for the musically inclined investor. The 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
- Contains 1/4 oz of .9999 fine Gold
- Struck by the Austrian Mint
- Sovereign coin backed by the Austrian Mint
- Issues a face value of 25 Euro
- Precious Metals IRA - Approved
Specifications
- Country - Europe
- Mint - Austrian Mint
- Purity - .9999
- Weight - 0.25 oz
- Legal Tender - 25 Euro
- IRA Eligible - Yes
Planning to order gold coins from one of the genuine bullion dealers?
Buy high-quality 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
| Mint | Austrian Mint |
| Year | Any Year |
| Country | Austria |
| Weight | 1/4 |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
