0 items in Cart
2017 1/2oz South African Gold Krugerrand
Payment Method | Qty 1 - 5 | Qty 6 - 19 | Qty 20 - 39 | Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,456.66 | $1,454.16 | $1,451.66 | $1,449.16 | |
Cashier's Check | $1,456.66 | $1,454.16 | $1,451.66 | $1,449.16 | |
Check | $1,456.66 | $1,454.16 | $1,451.66 | $1,449.16 | |
Wire | $1,456.66 | $1,454.16 | $1,451.66 | $1,449.16 | |
Zelle | $1,456.66 | $1,454.16 | $1,451.66 | $1,449.16 | |
Credit Card | $1,514.93 | $1,512.33 | $1,509.73 | $1,507.13 | |
Paypal | $1,514.93 | $1,512.33 | $1,509.73 | $1,507.13 |
As low as $230.00 per oz above spot
Arrowhead Coin & Jewelry buy price $1,321.64
Each 1/2 oz South African Gold Krugerrand is 0.5 troy ounce of .9167 fine gold.
The obverse of the coin features the South African Republic’s first president, Paul Kruger. The reverse of the gold coin depicts South Africa’s symbol, the Springbok Gazelle.
Why is the 2017 1/2 oz South African Gold Krugerrand Popularand an Excellent Investment in Gold ?
- Contains 0.5oz actual Gold weight
- Minted by the South African Mint
- Eligible for Precious Metals IRAs
- 100% Authentic
Specifications
- Country - South Africa
- Mint - South African Mint
- Purity - .9167
- IRA Eligible - Yes
Thinking to get a gold coin from one of the leading bullion dealers? Order the high-quality 2017 1/2 oz South African Gold Krugerrand from us!
Don't forget to check and compare our reputation and gold prices with other dealers in the industry and see how we stand out from other bullion dealers.
Mint | South African Mint |
Year | 2017 |
Country | South Africa |
Weight | 1/2 |
Purity | 9167 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!